<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Partners</title>
		<description><![CDATA[Cross-Layer Early Reliability Evaluation for the Computing cOntinuum]]></description>
		<link>http://www.clereco.eu</link>
		<lastBuildDate>Tue, 30 Apr 2019 07:19:10 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="http://www.clereco.eu/partners?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Politecnico di Torino</title>
			<link>http://www.clereco.eu/partners/item/11-politecnico-di-torino</link>
			<guid isPermaLink="true">http://www.clereco.eu/partners/item/11-politecnico-di-torino</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p><strong><img style="margin: 20px; float: right;" src="http://www.clereco.eu/images/Partners_Logo/polito.jpg" alt="polito" width="132" height="132" /><br style="clear: none;" />Politecnico di Torino</strong> is one of the leading technical-scientific universities in Italy and in Europe founded 150 years ago. Politecnico di Torino is a strongly research-oriented university and conducts applied research projects with several partners. Within CLERECO POLITO participates through the Test Group (<a href="http://www.testgroup.polito.it">www.testgroup.polito.it</a>)&nbsp;of the <strong>Department of Computer and Control Engineering</strong> (DAUIN). The Test Group is specialized in testing and fault tolerance methodologies with emphasis on test generation, reliability models and error correcting codes for microprocessors and memories.</p>
</div>]]></description>
			<author>stefano.dicarlo@polito.it (Super User)</author>
			<category>Partners</category>
			<pubDate>Thu, 29 Aug 2013 09:17:42 +0000</pubDate>
		</item>
		<item>
			<title>National and Kapodistrian University of Athens</title>
			<link>http://www.clereco.eu/partners/item/12-national-and-kapodistrian-university-of-athens</link>
			<guid isPermaLink="true">http://www.clereco.eu/partners/item/12-national-and-kapodistrian-university-of-athens</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p><span lang="EN-US"><img style="margin: 20px; float: right;" src="http://www.clereco.eu/images/Partners_Logo/uoa.jpg" alt="uoa" width="112" height="169" /><br style="clear: none;" />The<strong> National and Kapodistrian University of Athens</strong> or just University of Athens (UoA), established in 1837, is the top ranked and oldest university of Greece. In CLERECO, UoA will participate through the<strong> Computer Architecture Laboratory</strong> of the <strong>Department of Informatics &amp; Telecommunications</strong> which is the top Computer Science department of the country, globally recognized with continuous participation in ICT research and development projects funded by the EU, the Greek government, and the private sector. The Computer Architecture Laboratory is specialized in dependable computer architecture topics and fault tolerance methodologies for computing systems with emphasis on fault and bug detection and diagnosis, self-test, online test, and post-silicon validation for microprocessors, embedded processors and massively parallel multicore/multithreaded processor architectures.</span></p>
</div>]]></description>
			<author>stefano.dicarlo@polito.it (Super User)</author>
			<category>Partners</category>
			<pubDate>Thu, 29 Aug 2013 09:48:26 +0000</pubDate>
		</item>
		<item>
			<title>Centre National de la Recherche Scientifique - Laboratoire d'Informatique, de Robotique et de Microélectronique de Montpellier</title>
			<link>http://www.clereco.eu/partners/item/13-centre-national-de-la-recherche-scientifique-laboratoire-d-informatique-de-robotique-et-de-microelectronique-de-montpellier</link>
			<guid isPermaLink="true">http://www.clereco.eu/partners/item/13-centre-national-de-la-recherche-scientifique-laboratoire-d-informatique-de-robotique-et-de-microelectronique-de-montpellier</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p><img style="margin: 20px; float: right;" src="http://www.clereco.eu/images/Partners_Logo/cnrs.jpg" alt="cnrs" width="239" height="118" /><br style="clear: none;" />The <strong>Centre National de la Recherche Scientifique</strong> (CNRS) is a government-funded research organization, under the administrative authority of France's Ministry of Research. CNRS laboratories (or research units) are located throughout France, and employ a large body of tenured researchers, engineers, and support staff. CNRS participate in CLERECO through the <strong>Laboratoire d'Informatique, de Robotique et de Microélectronique</strong> (LIRMM) that is a research center jointly depending from CNRS and the University of Montpellier II. With about 350 people, it is one of the most important laboratories in France.</p>
</div>]]></description>
			<author>stefano.dicarlo@polito.it (Super User)</author>
			<category>Partners</category>
			<pubDate>Thu, 29 Aug 2013 09:54:51 +0000</pubDate>
		</item>
		<item>
			<title>Universitat Politècnica de Catalunya</title>
			<link>http://www.clereco.eu/partners/item/69-universitat-politecnica-de-catalunya</link>
			<guid isPermaLink="true">http://www.clereco.eu/partners/item/69-universitat-politecnica-de-catalunya</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p><img style="margin: 20px; float: right;" src="http://www.clereco.eu/images/Partners_Logo/upc.gif" alt="upc" width="193" height="193" /><br style="clear: none;" />The <strong>Universitat Politècnica de Catalunya</strong> (UPC, <a href="http://www.upc.edu" target="_blank">www.upc.edu</a>) has more than 4.100 teaching and research staff and 38.000 students. It is currently offering 68 undergraduate degree programs, 62 master's degree programs, 43 PhD programs, and 316 continuing-education programs. Ten of the master's degree programs are under the Erasmus Mundus program, an international cooperation and mobility program in the field of higher education<br />UPC is a leading research university in the areas of ICTs, Architecture and Civil Engineering, Mathematics and Statistics, Social, Human and Life Sciences among others. Within CLERECO&nbsp;UPC will participate through the ARCO (<a href="http://arco.e.ac.upc.edu/wiki">http://arco.e.ac.upc.edu/wiki</a>) group. The group is expert in high-performance, low power and reliable architectures, and has had numerous contributions in these areas.</p>
</div>]]></description>
			<author>stefano.dicarlo@polito.it (Super User)</author>
			<category>Partners</category>
			<pubDate>Wed, 30 Jul 2014 11:01:18 +0000</pubDate>
		</item>
		<item>
			<title>Thales SA</title>
			<link>http://www.clereco.eu/partners/item/15-thales-sa</link>
			<guid isPermaLink="true">http://www.clereco.eu/partners/item/15-thales-sa</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p><strong><img style="margin: 20px; float: right;" src="http://www.clereco.eu/images/Partners_Logo/thales.jpg" alt="thales" width="315" height="94" /><br style="clear: none;" />Thales</strong> is a global technology leader for the Defense &amp; Security and the Aerospace &amp; Transportation markets. In 2011, the company generated revenues for €13 billion with 67,000 employees in 56 countries. With its 22,500 engineers and researchers, Thales has a unique capability to design, develop and deploy equipment, systems and services that meet the most complex security requirements. Thales has an exceptional international footprint, with operations&nbsp;around the world working with customers as local partners.</p>
</div>]]></description>
			<author>stefano.dicarlo@polito.it (Super User)</author>
			<category>Partners</category>
			<pubDate>Mon, 02 Sep 2013 13:07:17 +0000</pubDate>
		</item>
		<item>
			<title>Yogitech spa</title>
			<link>http://www.clereco.eu/partners/item/16-yogitech-spa</link>
			<guid isPermaLink="true">http://www.clereco.eu/partners/item/16-yogitech-spa</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p><strong><img style="margin: 20px; float: right;" src="http://www.clereco.eu/images/Partners_Logo/yogitech.jpg" alt="yogitech" width="214" height="103" /><br style="clear: none;" />YOGITECH SpA</strong> is a semiconductor <strong>IP Design &amp; Verification Company (SME)</strong>, funded in August 2000, headquartered in <strong>Pisa (Italy)</strong>. The background of the company is on VLSI Design &amp; Verification and expertise on fault tolerance from nuclear physics and satellite applications. YOGITECH SPA has a recognized experience in the application of functional safety norms (IEC 61508, ISO 26262, EN 50128/9 etc.) for the design and validation of integrated circuits used in safety critical domains (automotive, industrial, railway, medical).</p>
</div>]]></description>
			<author>stefano.dicarlo@polito.it (Super User)</author>
			<category>Partners</category>
			<pubDate>Mon, 02 Sep 2013 13:11:50 +0000</pubDate>
		</item>
		<item>
			<title>ABB AS</title>
			<link>http://www.clereco.eu/partners/item/17-abb-as</link>
			<guid isPermaLink="true">http://www.clereco.eu/partners/item/17-abb-as</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p><strong><img style="margin: 20px; float: right;" src="http://www.clereco.eu/images/Partners_Logo/abb.jpg" alt="abb" width="215" height="87" /><br style="clear: none;" />ABB AS</strong> in <strong>Norway</strong> is a part of the global ABB Company. ABB in Norway has 2000 employees and revenue on around 1 billion Euros, of which 40% is export. ABB is a global leader in <strong>power and automation technologies</strong> that enable utility and industry customers to improve their performance while lowering environmental impact. The ABB Group of companies operates in around 100 countries and employs about 145,000 people. ABB Corporate Research (CRC) is a part of ABB containing more than 800 scientists worldwide working on various research areas for Power and Automation industry.</p>
</div>]]></description>
			<author>stefano.dicarlo@polito.it (Super User)</author>
			<category>Partners</category>
			<pubDate>Mon, 02 Sep 2013 13:18:05 +0000</pubDate>
		</item>
		<item>
			<title>Intel Corporation Iberia S.A.</title>
			<link>http://www.clereco.eu/partners/item/14-intel-corporation-iberia-s-a</link>
			<guid isPermaLink="true">http://www.clereco.eu/partners/item/14-intel-corporation-iberia-s-a</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p><strong><img style="margin: 20px; float: right;" src="http://www.clereco.eu/images/Partners_Logo/intel.jpg" alt="intel" width="160" height="108" /><br style="clear: none;" />INTEL</strong>&nbsp;is the world's largest semiconductor chip maker, based on revenue. Intel is transforming itself into a computing company that delivers complete solutions in the form of hardware and software platforms and supporting services.</p>
<blockquote>Due to the decision to close its operations in Barcelona, Intel has formally withdrawn from the CLERECO project and is no longer an active partner as of 22 May 2014.</blockquote>
</div>]]></description>
			<author>stefano.dicarlo@polito.it (Super User)</author>
			<category>Partners</category>
			<pubDate>Thu, 29 Aug 2013 09:59:05 +0000</pubDate>
		</item>
	</channel>
</rss>
