<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Tools</title>
		<description><![CDATA[Cross-Layer Early Reliability Evaluation for the Computing cOntinuum]]></description>
		<link>http://www.clereco.eu</link>
		<lastBuildDate>Tue, 30 Apr 2019 07:44:14 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="http://www.clereco.eu/press-releases/itemlist/category/13?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>A tool for the reliability analysis of NAND Flash based SSDs (NANDA)</title>
			<link>http://www.clereco.eu/press-releases/item/161-a-tool-for-the-reliability-analysis-of-nand-flash-based-ssds-nanda</link>
			<guid isPermaLink="true">http://www.clereco.eu/press-releases/item/161-a-tool-for-the-reliability-analysis-of-nand-flash-based-ssds-nanda</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p class="lead"><img class="img-left img-polaroid img-rounded" src="http://www.clereco.eu/images/toolslogos/NANDA_logo.png" alt="NANDA logo" width="363" height="76" /><img class="img-right" src="http://www.clereco.eu/images/toolslogos/swrel.png" alt="swrel" width="103" height="34" /></p>
<p class="lead">NANDA is a tool for the reliability analysis of NAND Flash based SSDs.</p>
<h3>&nbsp;</h3>
</div>]]></description>
			<author>stefano.dicarlo@polito.it (Super User)</author>
			<category>Tools</category>
			<pubDate>Fri, 25 Mar 2016 18:01:56 +0000</pubDate>
		</item>
		<item>
			<title>A full-system Fault Injector for NVIDIA GPU Architectures (GUFI)</title>
			<link>http://www.clereco.eu/press-releases/item/143-a-full-system-fault-injector-for-nvidia-gpu-architectures-gufi</link>
			<guid isPermaLink="true">http://www.clereco.eu/press-releases/item/143-a-full-system-fault-injector-for-nvidia-gpu-architectures-gufi</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p class="lead"><img class="img-left img-polaroid img-rounded" src="http://www.clereco.eu/images/toolslogos/GUFI_logo.png" alt="GUFI logo" /><img class="img-right" src="http://www.clereco.eu/images/toolslogos/hwrel.png" alt="hwrel" width="103" height="36" /></p>
<p class="lead">GUFI is tool for comprehensive reliability assassment of NVIDIA GPU Architectures.</p>
<h3>&nbsp;</h3>
</div>]]></description>
			<author>stefano.dicarlo@polito.it (Super User)</author>
			<category>Tools</category>
			<pubDate>Thu, 24 Mar 2016 18:41:29 +0000</pubDate>
		</item>
		<item>
			<title>GEM5-based full-system Fault Injector (GeFIN)</title>
			<link>http://www.clereco.eu/press-releases/item/142-gem5-based-full-system-fault-injector-gefin</link>
			<guid isPermaLink="true">http://www.clereco.eu/press-releases/item/142-gem5-based-full-system-fault-injector-gefin</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p class="lead"><img class="img-left img-polaroid img-rounded" src="http://www.clereco.eu/images/toolslogos/GeFIN_logo.png" alt="GeFIN logo" /><img class="img-right" src="http://www.clereco.eu/images/toolslogos/hwrel.png" alt="hwrel" width="103" height="36" /></p>
<p class="lead">GeFIN is a complete microarchitecture level fault injector for ARM, Intel and AMD CPUs.</p>
<h3>&nbsp;</h3>
</div>]]></description>
			<author>stefano.dicarlo@polito.it (Super User)</author>
			<category>Tools</category>
			<pubDate>Thu, 24 Mar 2016 18:38:49 +0000</pubDate>
		</item>
		<item>
			<title>MARSSx86-based full-system Fault Injector (MaFIN)</title>
			<link>http://www.clereco.eu/press-releases/item/141-marssx86-based-full-system-fault-injector-mafin</link>
			<guid isPermaLink="true">http://www.clereco.eu/press-releases/item/141-marssx86-based-full-system-fault-injector-mafin</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p class="lead"><img class="img-left img-polaroid img-rounded" src="http://www.clereco.eu/images/toolslogos/MaFIN_logo.png" alt="MaFIN logo" /><img class="img-right" src="http://www.clereco.eu/images/toolslogos/hwrel.png" alt="hwrel" width="103" height="36" /></p>
<p class="lead">MaFIN is a complete microarchitecture level fault injector for x86 Intel/AMD CPUs.</p>
<h3>&nbsp;</h3>
</div>]]></description>
			<author>stefano.dicarlo@polito.it (Super User)</author>
			<category>Tools</category>
			<pubDate>Thu, 24 Mar 2016 18:27:08 +0000</pubDate>
		</item>
		<item>
			<title>Bayesian Instruction Trace Analyzer for x86 Software (BaITA)</title>
			<link>http://www.clereco.eu/press-releases/item/140-bayesian-instruction-trace-analyzer-for-x86-software-baita</link>
			<guid isPermaLink="true">http://www.clereco.eu/press-releases/item/140-bayesian-instruction-trace-analyzer-for-x86-software-baita</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p class="lead"><img class="img-left img-polaroid img-rounded" src="http://www.clereco.eu/images/toolslogos/BaITA_logo.png" alt="BayTA logo" width="260" height="76" /><img class="img-right" src="http://www.clereco.eu/images/toolslogos/swrel.png" alt="swrel" width="103" height="34" /></p>
<p class="lead">BaITA is a reliability analyzer for x86 instruction set based Software.</p>
<h3>&nbsp;</h3>
</div>]]></description>
			<author>stefano.dicarlo@polito.it (Super User)</author>
			<category>Tools</category>
			<pubDate>Thu, 24 Mar 2016 17:50:47 +0000</pubDate>
		</item>
		<item>
			<title>The LIRMM Fault Injector LLVM-Based (LIFILL)</title>
			<link>http://www.clereco.eu/press-releases/item/139-the-lirmm-fault-injector-llvm-based-lifill</link>
			<guid isPermaLink="true">http://www.clereco.eu/press-releases/item/139-the-lirmm-fault-injector-llvm-based-lifill</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p class="lead"><img class="img-left img-polaroid img-rounded" src="http://www.clereco.eu/images/toolslogos/LIFILL_logo.png" alt="LIFILL logo" width="235" height="76" /><img class="img-right" src="http://www.clereco.eu/images/toolslogos/swrel.png" alt="swrel" width="103" height="34" /></p>
<p class="lead">LIFILL is a full featured fault injector based on LLVM.</p>
<h3>&nbsp;</h3>
</div>]]></description>
			<author>stefano.dicarlo@polito.it (Super User)</author>
			<category>Tools</category>
			<pubDate>Thu, 24 Mar 2016 17:48:23 +0000</pubDate>
		</item>
		<item>
			<title>The LIRMM C-Based Fault Injector (LICFI)</title>
			<link>http://www.clereco.eu/press-releases/item/138-the-lirmm-c-based-fault-injector-licfi</link>
			<guid isPermaLink="true">http://www.clereco.eu/press-releases/item/138-the-lirmm-c-based-fault-injector-licfi</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p class="lead"><img class="img-left img-polaroid img-rounded" src="http://www.clereco.eu/images/toolslogos/LICFI_logo.png" alt="LICFI logo" width="208" height="76" /><img class="img-right" src="http://www.clereco.eu/images/toolslogos/swrel.png" alt="swrel" width="103" height="34" /></p>
<p class="lead">LICFI is full fault injector for any C-language developed program.</p>
<h3>&nbsp;</h3>
</div>]]></description>
			<author>stefano.dicarlo@polito.it (Super User)</author>
			<category>Tools</category>
			<pubDate>Thu, 24 Mar 2016 17:45:33 +0000</pubDate>
		</item>
		<item>
			<title>LLVM-based Variable Lifetime Analysis (ALIVE)</title>
			<link>http://www.clereco.eu/press-releases/item/137-llvm-based-variable-lifetime-analysis-alive</link>
			<guid isPermaLink="true">http://www.clereco.eu/press-releases/item/137-llvm-based-variable-lifetime-analysis-alive</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p class="lead"><img class="img-left img-polaroid img-rounded" src="http://www.clereco.eu/images/toolslogos/ALIVE_logo.png" alt="ALIVE logo" width="268" height="76" /><img class="img-right" src="http://www.clereco.eu/images/toolslogos/swrel.png" alt="swrel" width="103" height="34" /></p>
<p class="lead">ALIVE evaluates the effect of faults on a software by means of variable lifetime and output analysis.</p>
<h3>&nbsp;</h3>
</div>]]></description>
			<author>stefano.dicarlo@polito.it (Super User)</author>
			<category>Tools</category>
			<pubDate>Thu, 24 Mar 2016 17:36:00 +0000</pubDate>
		</item>
		<item>
			<title>An AMD Southern Islands GPGPU Architecture Fault Injector (SIFI)</title>
			<link>http://www.clereco.eu/press-releases/item/136-amd-southern-islands-gpgpu-architecture-fault-injector</link>
			<guid isPermaLink="true">http://www.clereco.eu/press-releases/item/136-amd-southern-islands-gpgpu-architecture-fault-injector</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p class="lead"><img class="img-left img-polaroid img-rounded" src="http://www.clereco.eu/images/toolslogos/SiFI_logo.png" alt="SiFI logo" width="146" height="76" /><img class="img-right" src="http://www.clereco.eu/images/toolslogos/hwrel.png" alt="hwrel" width="103" height="36" /></p>
<p class="lead">SIFI is the first AMD Southern Islands GPGPU Architecture Fault Injector.</p>
<h3>&nbsp;</h3>
</div>]]></description>
			<author>stefano.dicarlo@polito.it (Super User)</author>
			<category>Tools</category>
			<pubDate>Thu, 24 Mar 2016 17:06:21 +0000</pubDate>
		</item>
		<item>
			<title>Software Error Rate Predictor for Combinational Circuits (MASkIt)</title>
			<link>http://www.clereco.eu/press-releases/item/135-software-error-rate-predictor-for-combinational-circuits-maskit</link>
			<guid isPermaLink="true">http://www.clereco.eu/press-releases/item/135-software-error-rate-predictor-for-combinational-circuits-maskit</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p class="lead"><img class="img-left img-polaroid img-rounded" src="http://www.clereco.eu/images/toolslogos/MASkit_logo.png" alt="MASkit logo" width="319" height="76" /><img class="img-right" src="http://www.clereco.eu/images/toolslogos/hwrel.png" alt="hwrel" width="103" height="36" /></p>
<p class="lead">MASkIt quickly and accurately predicts the Soft Error Rate (SER) in combinational circuits.</p>
<h3>&nbsp;</h3>
</div>]]></description>
			<author>stefano.dicarlo@polito.it (Super User)</author>
			<category>Tools</category>
			<pubDate>Thu, 24 Mar 2016 16:39:31 +0000</pubDate>
		</item>
	</channel>
</rss>
