© All persons downloading and using CLERECO presentations are expected to adhere to the terms of use of the CLERECO repository.
Partner | Title | Photo Gallery | Date | Vanue |
---|---|---|---|---|
UPC, UoA, CNRS, POLITO | Special Session on Cross-layer Reliability Assessment |
View the embedded image gallery online at:
https://www.clereco.eu/about1/item/87-presentations?tmpl=component&print=1#sigProGalleriafca16628cf |
November, 24th, 2016 | Design of Circuits and Integrated Systems Conference, DCIS 2016, Granada, Spain |
UPC | A Detailed Methodology to Compute Soft-Error Rates in Advanced Technologies | March, 15th, 2016 | Design, Automation and Testing in Europe, 2016, Dresden, Germany | |
UPC | Soft-Error Vulnerability Evolution: A 4D study (bulk/SOI, planar/FinFET) |
View the embedded image gallery online at:
https://www.clereco.eu/about1/item/87-presentations?tmpl=component&print=1#sigProGalleria6baa7be07c |
May 28, 2015 | 1st International Workshop on Reliability and Aging in Forthcoming Electronic Systems @ ETS2015 |
POLITO | FP7 projects HARPA, CLERECO and EXCESS; Convergence, Perspectives and Joint Vision |
View the embedded image gallery online at:
https://www.clereco.eu/about1/item/87-presentations?tmpl=component&print=1#sigProGalleria96f46619a6 |
May 5, 2015 | HiPEAC Spring CSW. (Oslo,Norway) |
POLITO | Power-Aware Voltage Tuning for STT-MRAM Reliability |
View the embedded image gallery online at:
https://www.clereco.eu/about1/item/87-presentations?tmpl=component&print=1#sigProGalleriabe5f198b11 |
May 25th, 2015 | IEEE European Test Symposium 2015. (Cluj-Napoca, Romania) |
POLITO | STT-MRAM Cell Reliability Evaluation under Process, Voltage and Temperature (PVT) Variations | Apr 15th, 2015 | 10th International Conference on Design & Technology of Integrated Systems in Nanoscale Era (Napoli, Italy) | |
CNRS | Hardware Independent Evaluation of Computer based System Reliability | Mar. 16th, 2015 | South European Test Seminar 2015 (Gaschurn, Austria) | |
POLITO | FLARES: an aging aware algorithm to autonomously adapt the error correction capability in NAND Flash memories | Jan 19th, 2015 | HiPEAC Conference - (Amsterdam, Netherlands) | |
POLITO | Integration of STT-MRAM model into CACTI simulator | Dec 16th, 2014 | 9th International Design & Test Symposium (IDT), 2014. (Algiers, Algeria) | |
UOA | Towards Early and Accurate Reliability Evaluation | Oct 10th, 2014 | HiPEAC Computing Systems Week 2014. Tematic session on "Error-Aware Systems: Opportunities and Challenges for Handling Errors at Multiple Levels". (Athens, Greece) | |
POLITO | Reliability estimation at block-level granularity of spin-transfer-torque MRAMs |
View the embedded image gallery online at:
https://www.clereco.eu/about1/item/87-presentations?tmpl=component&print=1#sigProGalleriaa98fce943f |
Oct. 3rd, 2014 | IEEE International Symposium on Defect and Fault Tolerance in VLSI and Nanotechnology Systems (DFTS), 2014. (Amsterdam, Netherlands) |
POLITO | A fault injection methodology and infrastructure for fast single event upsets emulation on Xilinx SRAM-based FPGAs |
View the embedded image gallery online at:
https://www.clereco.eu/about1/item/87-presentations?tmpl=component&print=1#sigProGalleria736815ae14 |
Oct. 3rd, 2014 | IEEE International Symposium on Defect and Fault Tolerance in VLSI and Nanotechnology Systems (DFTS), 2014. (Amsterdam, Netherlands) |
UoA | Cross-Layer Early Reliability Evaluation for the Computing cOntinuum | Aug. 27th, 2014 | Euromicro Conference on Digital System Design (DSD) 2014, Special Session on European Projects in Digital Systems Design. (Verona, Italy) | |
YOGITECH | Combining Early Reliability Evaluation with functional safety requirements: a tool suite for safety design and verification | July 7th, 2014 | IEEE International On-Line Test Symposium 2014, Special session on Early Reliability Evaluation in the Computing Continuum (Plaja D'Aro, Spain) | |
UPC | Reliability in High Performance Computing, peanuts or hot potato? | July 7th, 2014 | IEEE International On-Line Test Symposium 2014, Special session on Early Reliability Evaluation in the Computing Continuum (Plaja D'Aro, Spain) | |
ABB | Reliability for Industrial Electronics | July 7th, 2014 | IEEE International On-Line Test Symposium 2014, Special session on Early Reliability Evaluation in the Computing Continuum (Plaja D'Aro, Spain) | |
UoA | Versatile Architecture-Level Fault Injection Framework for Reliability Evaluation: A First Report | 20th IEEE On-Line Test Symposium (IOLTS), 2014 (Plaja D'Aro, Spain) | ||
CNRS | CLERECO project overview | May 15th, 2014 | HiPEAC Computing System Week, Mixed Criticality/Reliability Workshop, Special session on Real-Time and Reliability Cross Domain Challenges (Barcelona, Spain) | |
CNRS | Fault injection tools based on Virtual Machines | May 26th, 2015 | 9th International Symposium on Reconfigurable and Communication-Centric Systems-on-Chip (ReCoSoc), 2014. (Montpellier, France) | |
CNRS | A survey on simulation-based fault injection tools for complex systems | May 6th, 2014 | 9th IEEE International Conference On Proceedings of the Design & Technology of Integrated Systems In Nanoscale Era (DTIS), 2014. (Santorini, Greece) | |
UoA | Performance Assessment of Data Prefetchers in High Error Rate Technologies | April, 1st | 10th IEEE Workshop on Silicon Errors in Logic – System Effects (SELSE), 2014. (Stanford, USA) | |
POLITO | Faults in CPUs and GPUs: Same or Different Problems? Same or Different Solutions? |
View the embedded image gallery online at:
https://www.clereco.eu/about1/item/87-presentations?tmpl=component&print=1#sigProGalleria130a1a8735 |
March 28th, 2014 | International Workshop on Dependable GPU Computing colocated with DATE 2014. (Dresden, Germany) |
CNRS | A survey on Simulation-Based Fault Injection Tools for Complex Systems | Feb. 17th, 2014 | South European Test Seminar 2014 (Aosta, Italy) |